| Issue | Title | |
| Vol 11, No 4: December 2022 | Depression, anxiety, and physical activity among antenatal women during COVID-19 pandemic | Abstract PDF |
| Siti Roshaidai Mohd Arifin, Seri Wardah Zulkifli, Khadijah Hasanah Abang Abdullah, Fathima Begum Syed Mohideen, Nurul Ain Hidayah Abas, Asma Perveen, Rohayah Husain, Khairi Che Mat, Karimah Hanim Abd Aziz, Edre Mohamad Aidid, Ramli Musa, Izazol Idris | ||
| Vol 11, No 4: December 2022 | Depression, anxiety, coping strategies, quality of life of the elderly during the COVID-19 pandemic | Abstract PDF |
| Iswatun Iswatun, Ah. Yusuf, Joko Susanto, Makhfudli Makhfudli, Abd. Nasir, Amellia Mardhika | ||
| Vol 12, No 2: June 2023 | Depression is a predictor for both smoking and quitting intentions among male coronary artery disease patients | Abstract PDF |
| Fang-Chun Wei, Chi-Hung Huang, Yen-Ping Tsai, Chii Jeng | ||
| Vol 14, No 3: September 2025 | Depression, social support and management preferences among Ghanaian post-stroke patients: a case study | Abstract PDF |
| Lily Yarney, Joseph Nii Otinkorang, Herman Nuake Kofi Agboh | ||
| Vol 8, No 2: June 2019 | Description of complete basic immunization coverage among infant | Abstract PDF |
| Farid Agushybana, Syamsulhuda BM, Sutopo Patria Jati, Martini Martini, Ayun Sriatmi | ||
| Vol 12, No 2: June 2023 | Detection and prediction of monkey pox disease by enhanced convolutional neural network approach | Abstract PDF |
| Shaik Mazhar Hussain, Syed Ghouse | ||
| Vol 8, No 3: September 2019 | Detection of lipoprotein(a)- cholesterol expression in Bangladeshi adults with dyslipidemia | Abstract PDF |
| Puja Biswas, Fakir Md Yunus, Tareq Hossan, Sohel Ahmed | ||
| Vol 10, No 3: September 2021 | Detergent waste treatment through the modification of biofilter reactors | Abstract PDF |
| Suprijandani Suprijandani, Suryono Hadi, Narwati Narwati | ||
| Vol 12, No 3: September 2023 | Determinant factor affected the presence of Aedes sp. in a customary village | Abstract PDF |
| Nur Alvira Pascawati, Tri Baskoro Tunggul Satoto | ||
| Vol 7, No 1: March 2018 | Determinant Factors of Pneumonia among Toddlers | Abstract PDF |
| Muchsin Maulana, Dwi Rahmatun Handari, Septian Emma Dwi Jatmika, Hermin Sunarti | ||
| Vol 12, No 3: September 2023 | Determinant factors of stunting incidence in Muara Enim Regency, South Sumatra Province | Abstract PDF |
| Susyani Susyani, Sartono Sartono, Ahmad Sadiq, Imelda Telisa, Terati Terati, Devy Kartika Sari, Tri Friantini, Hamzah Hasyim | ||
| Vol 7, No 1: March 2018 | Determinant Factors of Work-Related Complaints | Abstract PDF |
| Qoni Mulia Sagita, Yuliani Setyaningsih, Sulistiyani Sulistiyani | ||
| Vol 13, No 1: March 2024 | Determinant of adherence with health protocols of COVID-19 among market traders | Abstract PDF |
| Novita Ridha Amelia, Tria Astika Endah Permatasari | ||
| Vol 14, No 2: June 2025 | Determinant of readiness for adopting healthy lifestyle behavior among university employee: structural equation modeling | Abstract PDF |
| Hema Malini, Rika Sarfika, Intan Yullya Kardila, Jessica Watterson, I Made Moh. Yanuar Saifudin | ||
| Vol 12, No 2: June 2023 | Determinants and barriers of prehospital emergency medical services utilization among general critical emergency patients in Thailand | Abstract PDF |
| Songsak Poomsaidorn, Kittipong Sornlom, Wongsa Laohasiriwong, Roshan Kumar Mahato, Nikom Thanomsieng, Chatree Charoencheewakul | ||
| Vol 11, No 4: December 2022 | Determinants and perception of postpartum intrauterine contraceptive device services in Maharashtra, India | Abstract PDF |
| Prakash Prabhakarrao Doke, Prasad Dnyandeo Pore, Sudhanshu Ashok Mahajan, Jayashree Sachin Gothankar, Arvinder Pal Singh Narula, Rupeshkumar Balasaheb Deshmukh | ||
| Vol 5, No 4: December 2016 | Determinants Levels of Urinary 8-Hydroxydeoxyguanosine among Chromium Electroplating Workers | Abstract PDF |
| Yuliani Setyaningsih, Indwiani Astuti, Adi Heru Husodo | ||
| Vol 14, No 2: June 2025 | Determinants of anemia among adolescents girls in district Banggai, Indonesia | Abstract PDF |
| Risma Risma, Veni Hadju, Andi Zulkifli, Healthy Hidayanti, Syamsiar S. Russeng, Apik Indarty, Yustiyanty Monoarfa, Mohammad Syakir | ||
| Vol 14, No 1: March 2025 | Determinants of caregiver burden in community-dwelling caregivers of patients with severe and persistent mental illness | Abstract PDF |
| Zamzaliza Abdul Mulud, John Goodwin, Norfidah Mohamad, Patimah Abdul Wahab | ||
| Vol 14, No 2: June 2025 | Determinants of cigarette consumption among Indonesian adolescents: a cross-sectional study | Abstract PDF |
| Musparlin Halid, Lili Amaliah, Sri Nurcahyati, Krisnita Dwi Jayanti, Supriatin Supriatin, Suyitno Suyitno, Maretalinia Maretalinia | ||
| Vol 8, No 2: June 2019 | Determinants of dietary adequacy among school age children in Guraghe Zone, Southern Ethiopia | Abstract PDF |
| Abdu Oumer Abdu, Berhanu Abebaw Mekonnen | ||
| Vol 8, No 2: June 2019 | Determinants of food safety practices among food handlers in selected food establishments | Abstract PDF |
| Abdu Oumer | ||
| Vol 11, No 1: March 2022 | Determinants of health-related quality of life in Iranian patients after recovery from COVID-19: demographic influences and insomnia | Abstract PDF |
| Mohsen Saffari, Hormoz Sanaeinasab, Hojat Rashidi-Jahan, Amir Pakpour Hajiagha, Hosein Mahmoudi, Faten Al-Zaben, Harold George Koenig | ||
| Vol 9, No 2: June 2020 | Determinants of hypertension among adults living in Bole Sub-city, Addis Ababa | Abstract PDF |
| Selam Ayele Kassie, Kidanemariam G/Michael Beyene, Mesafint Abeje Tiruneh | ||
| Vol 9, No 2: June 2020 | Determinants of iodine deficiency among school age children in Guraghe Zone, Southwest Ethiopia | Abstract PDF |
| Berhanu Abebaw, Abdu Oumer | ||
| 276 - 300 of 1321 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> | |
