| Issue | Title | |
| Vol 14, No 4: December 2025 | Determinant factors of anemia prevention behavior among female adolescents in border area: a path analysis on the health belief model | Abstract PDF |
| Maria Paula Marla Nahak, Pius Almindu Leki Berek | ||
| Vol 7, No 1: March 2018 | Determinant Factors of Pneumonia among Toddlers | Abstract PDF |
| Muchsin Maulana, Dwi Rahmatun Handari, Septian Emma Dwi Jatmika, Hermin Sunarti | ||
| Vol 12, No 3: September 2023 | Determinant factors of stunting incidence in Muara Enim Regency, South Sumatra Province | Abstract PDF |
| Susyani Susyani, Sartono Sartono, Ahmad Sadiq, Imelda Telisa, Terati Terati, Devy Kartika Sari, Tri Friantini, Hamzah Hasyim | ||
| Vol 7, No 1: March 2018 | Determinant Factors of Work-Related Complaints | Abstract PDF |
| Qoni Mulia Sagita, Yuliani Setyaningsih, Sulistiyani Sulistiyani | ||
| Vol 13, No 1: March 2024 | Determinant of adherence with health protocols of COVID-19 among market traders | Abstract PDF |
| Novita Ridha Amelia, Tria Astika Endah Permatasari | ||
| Vol 14, No 2: June 2025 | Determinant of readiness for adopting healthy lifestyle behavior among university employee: structural equation modeling | Abstract PDF |
| Hema Malini, Rika Sarfika, Intan Yullya Kardila, Jessica Watterson, I Made Moh. Yanuar Saifudin | ||
| Vol 12, No 2: June 2023 | Determinants and barriers of prehospital emergency medical services utilization among general critical emergency patients in Thailand | Abstract PDF |
| Songsak Poomsaidorn, Kittipong Sornlom, Wongsa Laohasiriwong, Roshan Kumar Mahato, Nikom Thanomsieng, Chatree Charoencheewakul | ||
| Vol 11, No 4: December 2022 | Determinants and perception of postpartum intrauterine contraceptive device services in Maharashtra, India | Abstract PDF |
| Prakash Prabhakarrao Doke, Prasad Dnyandeo Pore, Sudhanshu Ashok Mahajan, Jayashree Sachin Gothankar, Arvinder Pal Singh Narula, Rupeshkumar Balasaheb Deshmukh | ||
| Vol 5, No 4: December 2016 | Determinants Levels of Urinary 8-Hydroxydeoxyguanosine among Chromium Electroplating Workers | Abstract PDF |
| Yuliani Setyaningsih, Indwiani Astuti, Adi Heru Husodo | ||
| Vol 14, No 2: June 2025 | Determinants of anemia among adolescents girls in district Banggai, Indonesia | Abstract PDF |
| Risma Risma, Veni Hadju, Andi Zulkifli, Healthy Hidayanti, Syamsiar S. Russeng, Apik Indarty, Yustiyanty Monoarfa, Mohammad Syakir | ||
| Vol 14, No 1: March 2025 | Determinants of caregiver burden in community-dwelling caregivers of patients with severe and persistent mental illness | Abstract PDF |
| Zamzaliza Abdul Mulud, John Goodwin, Norfidah Mohamad, Patimah Abdul Wahab | ||
| Vol 14, No 2: June 2025 | Determinants of cigarette consumption among Indonesian adolescents: a cross-sectional study | Abstract PDF |
| Musparlin Halid, Lili Amaliah, Sri Nurcahyati, Krisnita Dwi Jayanti, Supriatin Supriatin, Suyitno Suyitno, Maretalinia Maretalinia | ||
| Vol 8, No 2: June 2019 | Determinants of dietary adequacy among school age children in Guraghe Zone, Southern Ethiopia | Abstract PDF |
| Abdu Oumer Abdu, Berhanu Abebaw Mekonnen | ||
| Vol 8, No 2: June 2019 | Determinants of food safety practices among food handlers in selected food establishments | Abstract PDF |
| Abdu Oumer | ||
| Vol 11, No 1: March 2022 | Determinants of health-related quality of life in Iranian patients after recovery from COVID-19: demographic influences and insomnia | Abstract PDF |
| Mohsen Saffari, Hormoz Sanaeinasab, Hojat Rashidi-Jahan, Amir Pakpour Hajiagha, Hosein Mahmoudi, Faten Al-Zaben, Harold George Koenig | ||
| Vol 9, No 2: June 2020 | Determinants of hypertension among adults living in Bole Sub-city, Addis Ababa | Abstract PDF |
| Selam Ayele Kassie, Kidanemariam G/Michael Beyene, Mesafint Abeje Tiruneh | ||
| Vol 9, No 2: June 2020 | Determinants of iodine deficiency among school age children in Guraghe Zone, Southwest Ethiopia | Abstract PDF |
| Berhanu Abebaw, Abdu Oumer | ||
| Vol 10, No 3: September 2021 | Determinants of medical students' empathy during clinical rotation | Abstract PDF |
| Resiana Citra, Rizma Adlia Syakurah, Eddy Roflin | ||
| Vol 14, No 4: December 2025 | Determinants of mental health and life satisfaction in Iranian older adults: a data-driven clustering study based on the biopsychosocial model | Abstract PDF |
| Abdolrahim Asadollahi, Nobaya Ahmad, Tahereh Sokout, Abdulrazzak Abyad | ||
| Vol 11, No 1: March 2022 | Determinants of mental health status using depression anxiety stress scales during the COVID-19 pandemic: a systematic review | Abstract PDF |
| Riska Nabila, Rizma Adlia Syakurah, Rosyila Rosyila | ||
| Vol 14, No 1: March 2025 | Determinants of parental involvement in early literacy development: a scoping review | Abstract PDF |
| Novia Solichah, Nur Ainy Fardana, Samian Samian | ||
| Vol 5, No 1: March 2016 | Determinants of Postpartum Visits in Breastfeeding Mother | Abstract PDF |
| Eny Retna Ambarwati, Endang Khoirunnisa, Triantoro Safaria | ||
| Vol 11, No 4: December 2022 | Determinants of public compliance in face mask wearing to prevent COVID-19 transmission in Indonesia | Abstract PDF |
| Sri Handayani, Syarifah Nuraini, Indah Pawitaningtyas, Aan Kurniawan | ||
| Vol 13, No 2: June 2024 | Determinants of sexual and reproductive health concerns among youngsters in Albania during COVID-19 pandemic | Abstract PDF |
| Elona Gjebrea, Juna Mali, Livia Hoxha | ||
| Vol 12, No 3: September 2023 | Determinants of stunting in children aged 24-59 months: a case- control study | Abstract PDF |
| Muliani Muliani, Henrietta Imelda Tondong, Abd Farid Lewa, Mutmainnah Mutmainnah, Arie Maineny, Asrawaty Asrawaty | ||
| 301 - 325 of 1378 Items | << < 8 9 10 11 12 13 14 15 16 17 > >> | |
